Smart Hybrid
Grid-tie + storage + backup, 3-in-1 flexible system for homes.
Flexible Battery Support
Compatible with Lithium, LiFePO4, Lead-acid, easy system upgrade.
High Efficiency
97.5% efficiency, optimized solar harvest, minimal losses.
Touch LCD Display
Color touchscreen intuitive, easy monitoring, remote control via app.
Applications of Deye SUN-3K-SG04LP1-EU
3-in-1 hybrid inverter for complete residential solar energy system
Residential Homes
Grid-tie daytime, battery storage evening, backup when grid fails.
Zero Export System
Self-consume solar first, battery backup, sell excess to grid.
Energy Backup
Auto-switch to battery on grid loss, protect critical appliances.
Detailed Technical Specifications
| Specification | Value |
|---|---|
| Model | SUN-3K-SG04LP1-EU |
| Rated AC Power | 3 kW |
| Max DC Power | 3.6 kW |
| Number of MPPT | 2 |
| DC Voltage Range | 150-425V |
| Max DC Current | 13A per Tracker |
| Compatible Battery Types | LiFePO4, Lithium, Lead-acid 48V |
| Battery Power (DC) | Customizable (typically 3-6 kW) |
| AC Efficiency | 97.5% |
| DC/AC Efficiency (Battery) | 96%+ |
| AC Output Voltage | 220/230V ± 10% (Single Phase) |
| AC Frequency | 50 Hz / 60 Hz |
| Max AC Current | 13A (220V) |
| UPS Switching Time | <10ms |
| Display | Color Touchscreen LCD |
| Dimensions (L×W×H) | ~460 × 380 × 210 mm |
| Weight | ~12 kg |
| Operating Temperature | -20°C to +60°C |
| IP Rating | IP65 (Water-proof, Dust-proof) |
| Communication | RS485 / Wifi / 4G (Optional) |
| Parallel Connection | Max 16 Units |
| Warranty | 10 years |
| Certification | CE, TüV, EN 62109, IEC 62619 |
Outstanding Advantages
3 Functions in 1
Grid-tie, storage, backup, no additional equipment needed, cost-effective.
Flexible Battery
Compatible LiFePO4, Lithium, Lead-acid, easy existing system upgrade.
Fast Switching
UPS switching under 10ms, sensitive appliances uninterrupted.
Smart Monitoring
Touch LCD + app control, support 16-unit parallel for power scaling.

Tiếng Việt