High Efficiency 22%+
Monocrystalline PERC technology, converts 22% sunlight to electricity.
660W Power
Maximum 660W capacity, high yield for commercial projects.
Durable & Resilient
Withstands 5400 Pa snow, 2400 Pa wind, 30-year warranty, 25-30 year lifespan.
1500V System Support
Supports 1500V, reduces transmission losses, saves 40% on wiring.
Applications of 660W Solar Panel
High-power solar solution for commercial and industrial projects
Industrial Rooftops
Large-scale factory roof installations, high yield, fast ROI.
Solar Farms
Concentrated solar farms, tens of MW capacity, sustainable revenue.
Hybrid Systems
Solar + storage + dispatch, 24/7 energy optimization.
Detailed Technical Specifications
| Specification | Value |
|---|---|
| Rated Power | 660W |
| Cell Type | Monocrystalline PERC (Passivated Emitter and Rear Cell) |
| Peak Efficiency | 22.0%+ (STC) |
| Maximum Power (Pmax) | 660W (±3%) |
| Open Circuit Voltage (Voc) | ~49.5V |
| Short Circuit Current (Isc) | ~13.3A |
| Maximum Power Voltage (Vmp) | ~41.2V |
| Maximum Power Current (Imp) | ~16.0A |
| Temperature Coefficient (Pmax) | -0.38% / °C |
| NOCT Efficiency | 18.0%+ |
| Dimensions (L×W×H) | ~2278 × 1134 × 30 mm |
| Weight | ~32 kg |
| Maximum System Voltage | 1500V DC |
| Snow Load (Front) | 5400 Pa |
| Wind Load (Rear) | 2400 Pa |
| Operating Temperature | -40°C to +85°C |
| IP Rating | IP68 (Water-proof, Dust-proof) |
| Frame | Anodized aluminum, corrosion-resistant |
| Front Glass | Tempered glass 3.2mm, anti-reflective |
| Product Warranty | 12 years |
| Power Warranty | 30 years (<2% 1st year, ~0.45%/yr after) |
| Certification | CE, IEC 61730, TüV, ISO 9001 |
Outstanding Advantages
Maximum Yield
660W power, 22%+ efficiency, 15-20% higher yield than older panels.
Installation Savings
High power, fewer panels, reduced framing, wiring, labor costs.
30-Year Durability
30-year power warranty, withstands 5400Pa snow, 2400Pa wind.
1500V Support
1500V system compatible, 40% wiring savings, reduced transmission losses.

Tiếng Việt