High 10kW Power
10kW generation, meets commercial & industrial demands, boost revenue.
Advanced VAWT
VAWT advanced design, suits complex wind, operates from any direction.
Low Wind Speed
Superior efficiency at 3-8 m/s, stable operation year-round.
Minimal Maintenance
Simple mechanism, low maintenance, 30+ year lifespan.
Applications of 10kW Advanced Vertical Axis Wind Turbine
High-power wind energy solution for commercial and industrial use
Factories & Industries
10kW generation, reduce 20-30% electricity costs, boost industrial profits.
Agricultural Facilities
Farms, greenhouses, pumping stations, stable clean power for production.
Industrial Zones
Install on high-rise buildings, suits complex city winds, boost revenue.
Detailed Technical Specifications
| Specification | Value |
|---|---|
| Rated Power | 10 kW |
| Turbine Type | Vertical Axis Wind Turbine (VAWT) |
| Design | Darrieus + Savonius Hybrid (Advanced) |
| Turbine Height | ~8-10 meters |
| Outer Diameter | ~4-5 meters |
| Swept Area | ~40-50 m² |
| Wind Speed Start | ~2.5 m/s (9 km/h) – Quick startup at weak wind |
| Rated Wind Speed | ~10 m/s (36 km/h) |
| Cut-Out Wind Speed | ~30 m/s (108 km/h) – Auto shutdown for protection |
| Max Rotor Speed | ~300 RPM |
| Power Coefficient | ~45% (at 3-8 m/s wind speed) |
| Generator Type | PMSG (Permanent Magnet Synchronous Generator) |
| Output Voltage | 3-phase AC 400V / 48V DC (options) |
| Frequency | 50 Hz / 60 Hz |
| Speed Control | Auto stall control + Adaptive yaw motor |
| Noise Level | <45 dB (Relatively quiet operation) |
| Multi-Directional Wind | 360° – No yaw needed, operates from any wind direction |
| Turbine Weight | ~300-400 kg |
| Tower Height | 10-20 meters (per location & wind) |
| Blade Material | Fiberglass + Carbon composite, durable |
| Frame Material | Galvanized steel + Stainless, fully corrosion-resistant |
| Installation | On high-rise buildings, poles, suits complex city winds |
| Design Lifespan | 30+ years |
| Maintenance | Minimal – Annual inspection only |
| Warranty | 5 years full system |
| Certification | CE, ISO 9001, IEC 61400-2 (Small wind turbines) |
Outstanding Advantages
High Power
10kW generation, reduce 20-30% electricity costs, significant profit boost.
Complex Wind
VAWT 360°, perfect for city high-rises, operates from any wind direction.
Low Wind Speed
Startup at 2.5 m/s, efficient at 3-8 m/s, suits temperate climates.
Minimal Maintenance
Simple design, 30+ year lifespan, low maintenance costs.

Tiếng Việt